IMO No. : 9555216 Class No. : 10G0585 Vessel Name: D S G |
Overdue Survey Items | Date of Last Survey | Due Date | Range Date | Postponed Until |
---|---|---|---|---|
BTS(Docking Survey) | 2023-02-25 | 2025-03-18 | 2025-06-18 | |
Class Special Survey for Hull | 2023-03-09 | 2025-03-18 | 2024-12-19 ~ 2025-03-18 | 2025-06-18 |
Class Special Survey for Machinery | 2023-03-09 | 2025-03-18 | 2024-12-19 ~ 2025-03-18 | 2025-06-18 |
Boiler Survey (Oil-fired Aux. Boiler) | 2023-03-09 | 2025-03-18 | 2025-06-18 | |
Screwshaft Survey | 2023-02-25 | 2025-04-11 | 2025-06-18 |
Type | Issued At | Job No | Issued Date | Due Date | Postponed Until |
---|---|---|---|---|---|
CLS,CLL,CSC,CSE,CSR,CAP,CWP | DU25SSS00080 | 2025-03-19 | 2025-06-18 | ||
Description |
Type | Issued At | Job No | Issued Date | Due Date | Postponed Until |
---|---|---|---|---|---|
CLS,CLL,CSC,CSE,CSR,CAP,CWP | DU25SSS00080 | 2025-03-19 | 2025-06-18 | ||
Description |