IMO No. : Class No. : 10R0203 Vessel Name: ZHONG GUO SHUI DIAN JIAO 08 |
Overdue Survey Items | Date of Last Survey | Due Date | Range Date | Postponed Until |
---|---|---|---|---|
BTS(Docking Survey) | 2019-03-28 | 2020-08-24 | 2020-11-24 | |
Class Special Survey for Hull | 2015-08-24 | 2020-08-24 | 2020-05-25 ~ 2020-08-24 | 2020-11-24 |
Class Special Survey for Machinery | 2015-08-24 | 2020-08-24 | 2020-05-25 ~ 2020-08-24 | 2020-11-24 |
Type | Issued At | Job No | Issued Date | Due Date | Postponed Until |
---|---|---|---|---|---|
CLS,CSN,CLL,COP,CAP,CWP,CBWM | Hong Kong | HK20SSS00274 | 2020-08-24 | 2020-11-24 | |
Description |
Type | Issued At | Job No | Issued Date | Due Date | Postponed Until |
---|---|---|---|---|---|
CLS,CSN,CLL,COP,CAP,CWP,CBWM | Hong Kong | HK20SSS00274 | 2020-08-24 | 2020-11-24 | |
Description |