IMO No. : 9109885 Class No. : 95Y2038 Vessel Name: SU RUI 139 |
Overdue Survey Items | Date of Last Survey | Due Date | Range Date | Postponed Until |
---|---|---|---|---|
Continuous Survey for Machinery | 2015-03-18 | 2020-03-15 | 2019-12-16 ~ 2020-03-15 | 2020-04-30 |
BTS(Docking Survey) | 2023-03-24 | 2025-03-15 | 2025-04-05 | |
Class Special Survey for Hull | 2020-05-16 | 2025-03-15 | 2024-12-16 ~ 2025-03-15 | 2025-04-05 |
Class Special Survey for Machinery | 2020-05-16 | 2025-03-15 | 2024-12-16 ~ 2025-03-15 | 2025-04-05 |
Boiler Survey (Oil-fired Aux.and Exh. Gas Composite Boiler) | 2023-04-04 | 2025-03-15 | 2025-04-05 |
Type | Issued At | Job No | Issued Date | Due Date | Postponed Until |
---|---|---|---|---|---|
CLS,CLL,CSE,CSC,CNL,CSR,COP,CAP,CWP,CIG,CTD | Dalian | DL25SSS00095 | 2025-03-12 | 2025-04-05 | |
Description |
Type | Issued At | Job No | Issued Date | Due Date | Postponed Until |
---|---|---|---|---|---|
CLS,CLL,CSE,CSC,CNL,CSR,COP,CAP,CWP,CIG,CTD | Dalian | DL25SSS00095 | 2025-03-12 | 2025-04-05 | |
Description |